Part Number | ATE1358 |
Part Type | Pads |
Package Weight | 1637 g |
Package Length | 170 mm |
Package Width | 130 mm |
Package Height | 55 mm |
Length | 142.6 mm |
Height | 56 mm |
Thickness | 17 mm |
Wear Warning Contact | Excl. wear indicator |
Accessories | Shim |
Brake System | Akebono |
Make | Model | Series | Year | Fuel Type | Position |
---|---|---|---|---|---|
LEXUS | ES (XZ10) [2018-] | 200 | 2018 - 2025 | PETROL | FRONT |
LEXUS | ES (XZ10) [2018-] | 250 | 2018 - 2025 | PETROL | FRONT |
LEXUS | ES (XZ10) [2018-] | 300h | 2018 - 2025 | PETROL/ELECTRIC | FRONT |
LEXUS | ES (XZ10) [2018-] | 350 | 2018 - 2025 | PETROL | FRONT |
LEXUS | UX (ZA10) [2019-] | 200 | 2019 - 2025 | PETROL | FRONT |
LEXUS | UX (ZA10) [2019-] | 250h | 2019 - 2025 | PETROL/ELECTRIC | FRONT |
LEXUS | UX (ZA10) [2019-] | 250h E-Four | 2019 - 2025 | PETROL/ELECTRIC | FRONT |
LEXUS | UX (ZA10) [2019-] | 300e | 2019 - 2025 | ELECTRIC | FRONT |
TOYOTA | AVALON V (X5) [2018-22] | 2.5 Hybrid | 2018 - 2022 | PETROL/ELECTRIC | FRONT |
TOYOTA | AVALON V (X5) [2018-22] | 3.5 | 2018 - 2022 | PETROL | FRONT |
TOYOTA | C-HR I (X1) [2016-23] | 1.2 | 2016 - 2023 | PETROL | FRONT |
TOYOTA | C-HR I (X1) [2016-23] | 1.2 4WD | 2016 - 2023 | PETROL | FRONT |
TOYOTA | CAMRY (XV70) [2017-23] | 2.0 | 2017 - 2023 | PETROL | FRONT |
TOYOTA | CAMRY (XV70) [2017-23] | 2.1 | 2017 - 2023 | PETROL | FRONT |
TOYOTA | CAMRY (XV70) [2017-23] | 2.5 | 2017 - 2023 | PETROL | FRONT |
TOYOTA | CAMRY (XV70) [2017-23] | 2.5 Hybrid | 2017 - 2023 | PETROL/ELECTRIC | FRONT |
TOYOTA | CAMRY (XV70) [2017-23] | 3.5 | 2017 - 2023 | PETROL | FRONT |
TOYOTA | COROLLA Cross (GX10) [2020-] | 1.8 | 2020 - 2025 | PETROL | FRONT |
TOYOTA | COROLLA Cross (GX10) [2020-] | 1.8 Hybrid | 2020 - 2025 | PETROL/ELECTRIC | FRONT |
TOYOTA | COROLLA Cross (GX10) [2020-] | 1.8 Hybrid Flex | 2020 - 2025 | PETROL/ETHANOL/ELECTRIC | FRONT |
TOYOTA | COROLLA Cross (GX10) [2020-] | 2.0 VVTi Hybrid | 2020 - 2025 | PETROL/ELECTRIC | FRONT |
TOYOTA | COROLLA Cross (GX10) [2020-] | 2.0 VVTi Hybrid AWD | 2020 - 2025 | PETROL/ELECTRIC | FRONT |
TOYOTA | CROWN (S22) [2018-22] | 2.5 Hybrid | 2018 - 2022 | PETROL/ELECTRIC | FRONT |
TOYOTA | CROWN (S22) [2018-22] | 2.5 Hybrid AWD | 2018 - 2022 | PETROL/ELECTRIC | FRONT |
TOYOTA | CROWN (S22) [2018-22] | 3.5 Hybrid | 2018 - 2022 | PETROL/ELECTRIC | FRONT |
TOYOTA | HARRIER (U8) [2021-] | 2.0 | 2021 - 2025 | PETROL | FRONT |
TOYOTA | HARRIER (U8) [2021-] | 2.5 HYBRID | 2021 - 2025 | PETROL/ELECTRIC | FRONT |
TOYOTA | RAV 4 V (A5) [2018-] | 2.0 | 2018 - 2025 | PETROL | FRONT |
TOYOTA | RAV 4 V (A5) [2018-] | 2.0 AWD | 2018 - 2025 | PETROL | FRONT |
TOYOTA | RAV 4 V (A5) [2018-] | 2.0 VVT-i | 2018 - 2025 | PETROL | FRONT |
TOYOTA | RAV 4 V (A5) [2018-] | 2.0 VVTi AWD | 2018 - 2025 | PETROL | FRONT |
TOYOTA | RAV 4 V (A5) [2018-] | 2.5 Hybrid | 2018 - 2025 | PETROL/ELECTRIC | FRONT |
TOYOTA | RAV 4 V (A5) [2018-] | 2.5 Hybrid AWD | 2018 - 2025 | PETROL/ELECTRIC | FRONT |
TOYOTA | RAV 4 V (A5) [2018-] | 2.5 VVT-i AWD | 2018 - 2025 | PETROL | FRONT |
TOYOTA | RAV 4 V (A5) [2018-] | 2.5 VVTi | 2018 - 2025 | PETROL | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.