| Part Number | 124.0221 |
| Part Type | Discs |
| Package Weight | 6820 g |
| Package Length | 310 mm |
| Package Width | 300 mm |
| Package Height | 50 mm |
| Height | 44 mm |
| Outer Diameter | 280 mm |
| Inner Diameter | 139.7 mm |
| Spigot Bearing Diameter | 68 mm |
| Thread Hole Diameter | 15.7 mm |
| Thickness | 24 mm |
| Min. Thickness | 21.8 mm |
| PCD | 114.3 mm |
| Num. of Wheel Bolt Holes | 5 |
| Type | V |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| RENAULT | CAPTUR II [2020-] | 1.0 TCe 90 ECO-G | 2021 - 2026 | PETROL/LPG | FRONT |
| RENAULT | CAPTUR II [2020-] | 1.3 Tce 155 | 2020 - 2026 | PETROL | FRONT |
| RENAULT | CAPTUR II [2020-] | Blue dCi 115 | 2020 - 2026 | DIESEL | FRONT |
| RENAULT | CAPTUR II [2020-] | Blue dCi 95 | 2020 - 2026 | DIESEL | FRONT |
| RENAULT | CAPTUR II [2020-] | TCe 100 | 2020 - 2026 | PETROL | FRONT |
| RENAULT | CAPTUR II [2020-] | TCe 130 | 2020 - 2026 | PETROL | FRONT |
| RENAULT | CAPTUR II [2020-] | TCe 140 | 2020 - 2026 | PETROL | FRONT |
| RENAULT | CAPTUR II [2020-] | TCe 160 | 2020 - 2026 | PETROL | FRONT |
| RENAULT | CAPTUR II [2020-] | TCe 90 | 2020 - 2026 | PETROL | FRONT |
| RENAULT | DUSTER I (HS_) [2013-17] | 1.5 dCi 4x4 | 2013 - 2017 | DIESEL | FRONT |
| RENAULT | DUSTER I (HS_) [2013-17] | 1.6 16V | 2013 - 2017 | PETROL | FRONT |
| RENAULT | DUSTER II (HM_) [2017-] | 1.5 dCi 110 | 2017 - 2026 | DIESEL | FRONT |
| RENAULT | DUSTER II (HM_) [2017-] | 1.5 dCi 110 4x4 | 2017 - 2026 | DIESEL | FRONT |
| RENAULT | DUSTER II (HM_) [2017-] | 1.6 SCe 115 | 2017 - 2026 | PETROL | FRONT |
| RENAULT | FLUENCE [2010-20] | 1.6 16V | 2010 - 2020 | PETROL | FRONT |
| RENAULT | FLUENCE [2010-20] | 2.0 | 2010 - 2020 | PETROL | FRONT |
| RENAULT | FLUENCE [2010-20] | 2.0 16V | 2010 - 2020 | PETROL | FRONT |
| RENAULT | KANGOO III [2021-] | 1.3 TCe 100 | 2021 - 2026 | PETROL | FRONT |
| RENAULT | KANGOO III [2021-] | 1.3 TCe 130 | 2021 - 2026 | PETROL | FRONT |
| RENAULT | KANGOO III [2021-] | 1.5 Blue dCi 115 | 2021 - 2026 | DIESEL | FRONT |
| RENAULT | KANGOO III [2021-] | 1.5 Blue dCi 75 | 2021 - 2026 | DIESEL | FRONT |
| RENAULT | KANGOO III [2021-] | 1.5 Blue dCi 95 | 2021 - 2026 | DIESEL | FRONT |
| RENAULT | KANGOO III [2021-] | Blue dCi 115 | 2021 - 2026 | DIESEL | FRONT |
| RENAULT | KANGOO III [2021-] | Blue dCi 75 | 2021 - 2026 | DIESEL | FRONT |
| RENAULT | KANGOO III [2021-] | Blue dCi 95 | 2021 - 2026 | DIESEL | FRONT |
| RENAULT | MEGANE III [2009-17] | 1.2 Tce | 2009 - 2017 | PETROL | FRONT |
| RENAULT | MEGANE III [2009-17] | 1.2 TCe | 2009 - 2017 | PETROL | FRONT |
| RENAULT | MEGANE III [2009-17] | 1.4 TCe | 2009 - 2017 | PETROL | FRONT |
| RENAULT | MEGANE III [2009-17] | 1.4 Tce | 2009 - 2017 | PETROL | FRONT |
| RENAULT | MEGANE III [2009-17] | 1.5 dCi | 2009 - 2017 | DIESEL | FRONT |
| RENAULT | MEGANE III [2009-17] | 1.6 16V | 2009 - 2017 | PETROL | FRONT |
| RENAULT | MEGANE III [2009-17] | 1.6 dCi | 2009 - 2017 | DIESEL | FRONT |
| RENAULT | MEGANE III [2009-17] | 1.9 dCi | 2009 - 2017 | DIESEL | FRONT |
| RENAULT | MEGANE IV [2016-22] | 1.0 TCe 115 | 2016 - 2022 | PETROL | FRONT |
| RENAULT | MEGANE IV [2016-22] | 1.2 TCe 130 | 2016 - 2022 | PETROL | FRONT |
| RENAULT | MEGANE IV [2016-22] | 1.2 Tce 130 | 2016 - 2022 | PETROL | FRONT |
| RENAULT | MEGANE IV [2016-22] | 1.3 TCe 100 | 2016 - 2022 | PETROL | FRONT |
| RENAULT | MEGANE IV [2016-22] | 1.5 Blue dCi 115 | 2016 - 2022 | DIESEL | FRONT |
| RENAULT | MEGANE IV [2016-22] | 1.5 Blue dCi 95 | 2016 - 2022 | DIESEL | FRONT |
| RENAULT | MEGANE IV [2016-22] | 1.6 16V | 2016 - 2022 | PETROL | FRONT |
| RENAULT | SCÉNIC / GRAND SCÉNIC III [2009-15] | 1.6 16V | 2009 - 2015 | PETROL | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.