• Ate and Teves are registered trademarks of Continental Teves AG & Co, oHG in Germany and other countries

124.0248

Finding parts made easy!

Filter parts using the select options below.

OR
Part Number

124.0248

Description

Part Number124.0248
Part TypeDiscs

Package Dimensions

Package Weight10000 g
Package Length384 mm
Package Width352 mm
Package Height87.98 mm

Product Dimensions

Height73 mm
Outer Diameter330 mm
Inner Diameter164 mm
Spigot Bearing Diameter79 mm
Thread Hole Diameter16.5 mm
Thickness24 mm
Min. Thickness22.4 mm
PCD120 mm

Other

Num. of Wheel Bolt Holes5
TypeV

Part Document

Compatible Vehicles
Make Model Series Year Fuel Type Position
BMW 2 (F22; F87) Coupe [2014-21] 230i 2014 - 2021 PETROL FRONT
BMW 2 (F23) Convertible [2014-21] 230i 2014 - 2021 PETROL FRONT
BMW 3 (F30) [2012-18] 328i 2012 - 2018 PETROL FRONT
BMW 3 (F30) [2012-18] 328i xDrive 2012 - 2018 PETROL FRONT
BMW 3 (F30) [2012-18] 330d 2012 - 2018 DIESEL FRONT
BMW 3 (F30) [2012-18] 330i 2012 - 2018 PETROL FRONT
BMW 3 (F31) Touring [2012-18] 328i 2012 - 2018 PETROL FRONT
BMW 3 (F31) Touring [2012-18] 328i xDrive 2012 - 2018 PETROL FRONT
BMW 3 (F31) Touring [2012-18] 330d 2012 - 2018 DIESEL FRONT
BMW 3 (F34) Gran Turismo [2012-18] 328i 2012 - 2018 PETROL FRONT
BMW 3 (F34) Gran Turismo [2012-18] 330i 2012 - 2018 PETROL FRONT
BMW 4 (F32; F82) Coupe [2013-20] 428i 2013 - 2020 PETROL FRONT
BMW 4 (F33; F83) Convertible [2013-20] 428i 2013 - 2020 PETROL FRONT
BMW 4 (F36) Gran Coupe [2013-20] 428i 2013 - 2020 PETROL FRONT

Do you need assistance?

Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.