| Part Number | 125.0184 |
| Part Type | Discs |
| Package Weight | 8594 g |
| Package Length | 350 mm |
| Package Width | 330 mm |
| Package Height | 70 mm |
| Height | 52 mm |
| Outer Diameter | 314 mm |
| Inner Diameter | 154 mm |
| Spigot Bearing Diameter | 68 mm |
| Thread Hole Diameter | 15.2 mm |
| Thickness | 25 mm |
| Min. Thickness | 23 mm |
| PCD | 112 mm |
| Num. of Wheel Bolt Holes | 5 |
| Type | V |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| AUDI | A4 (B8) [2008-16] | 1.8 TFSI | 2008 - 2016 | PETROL | FRONT |
| AUDI | A4 (B8) [2008-16] | 2.0 TDI | 2008 - 2016 | DIESEL | FRONT |
| AUDI | A4 (B8) [2008-16] | 2.0 TDI quattro | 2008 - 2016 | DIESEL | FRONT |
| AUDI | A4 (B8) [2008-16] | 2.0 TFSI | 2008 - 2016 | PETROL | FRONT |
| AUDI | A4 (B8) [2008-16] | 2.0 TFSI flexible fuel quattro | 2008 - 2016 | PETROL/ETHANOL | FRONT |
| AUDI | A4 (B8) [2008-16] | 2.0 TFSI quattro | 2008 - 2016 | PETROL | FRONT |
| AUDI | A4 (B8) [2008-16] | 3.0 TDI | 2008 - 2016 | DIESEL | FRONT |
| AUDI | A4 (B8) [2008-16] | 3.0 TDI quattro | 2008 - 2016 | DIESEL | FRONT |
| AUDI | A4 (B8) [2008-16] | 3.0 TFSI quattro | 2008 - 2016 | PETROL | FRONT |
| AUDI | A4 (B8) [2008-16] | 3.2 FSI | 2008 - 2016 | PETROL | FRONT |
| AUDI | A4 (B8) [2008-16] | 3.2 FSI quattro | 2008 - 2016 | PETROL | FRONT |
| AUDI | A4 (B9) [2015-] | 1.4 TFSI | 2015 - 2026 | PETROL | FRONT |
| AUDI | A4 (B9) [2015-] | 2.0 TDI | 2015 - 2026 | DIESEL | FRONT |
| AUDI | A4 (B9) [2015-] | 2.0 TFSI | 2015 - 2026 | PETROL | FRONT |
| AUDI | A4 (B9) [2015-] | 2.0 TFSI quattro | 2015 - 2026 | PETROL | FRONT |
| AUDI | A4 (B9) [2015-] | 40 TFSI Mild Hybrid | 2015 - 2026 | PETROL | FRONT |
| AUDI | A5 (8T; 8F) [2007-16] | 1.8 TFSI | 2007 - 2016 | PETROL | FRONT |
| AUDI | A5 (8T; 8F) [2007-16] | 2.0 TDI | 2007 - 2016 | DIESEL | FRONT |
| AUDI | A5 (8T; 8F) [2007-16] | 2.0 TDI quattro | 2007 - 2016 | DIESEL | FRONT |
| AUDI | A5 (8T; 8F) [2007-16] | 2.0 TFSI | 2007 - 2016 | PETROL | FRONT |
| AUDI | A5 (8T; 8F) [2007-16] | 2.0 TFSI quattro | 2007 - 2016 | PETROL | FRONT |
| AUDI | A5 (8T; 8F) [2007-16] | 2.7 TDI | 2007 - 2016 | DIESEL | FRONT |
| AUDI | A5 (8T; 8F) [2007-16] | 3.0 TDI | 2007 - 2016 | DIESEL | FRONT |
| AUDI | A5 (8T; 8F) [2007-16] | 3.0 TDI quattro | 2007 - 2016 | DIESEL | FRONT |
| AUDI | A5 (8T; 8F) [2007-16] | 3.0 TFSI quattro | 2007 - 2016 | PETROL | FRONT |
| AUDI | A5 (8T; 8F) [2007-16] | 3.2 FSI | 2007 - 2016 | PETROL | FRONT |
| AUDI | A5 (8T; 8F) [2007-16] | 3.2 FSI quattro | 2007 - 2016 | PETROL | FRONT |
| AUDI | A5 (8W6) [2016-] | 2.0 TDI | 2016 - 2026 | DIESEL | FRONT |
| AUDI | A5 (8W6) [2016-] | 2.0 TDI quattro | 2016 - 2026 | DIESEL | FRONT |
| AUDI | A5 (8W6) [2016-] | 2.0 TFSI | 2016 - 2026 | PETROL | FRONT |
| AUDI | A5 (8W6) [2016-] | 2.0 TFSI quattro | 2016 - 2026 | PETROL | FRONT |
| AUDI | A5 (8W6) [2016-] | 35 TDI | 2016 - 2026 | DIESEL | FRONT |
| AUDI | A5 (8W6) [2016-] | 40 TDI | 2016 - 2026 | DIESEL | FRONT |
| AUDI | A5 (8W6) [2016-] | 40 TDI quattro | 2016 - 2026 | DIESEL | FRONT |
| AUDI | A5 (8W6) [2016-] | 40 TFSI Mild Hybrid | 2016 - 2026 | PETROL/ELECTRIC | FRONT |
| AUDI | RS5 (8W6) [2018-] | RS5 quattro | 2018 - 2026 | PETROL | FRONT |
| AUDI | S4 (B9; 8W) [2017-] | S4 quattro | 2017 - 2026 | PETROL | FRONT |
| AUDI | S5 (B9; 8W6) [2017-] | S5 quattro | 2017 - 2026 | PETROL | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.