| Part Number | 125.0197 |
| Part Type | Discs |
| Package Weight | 10500 g |
| Package Length | 340 mm |
| Package Width | 340 mm |
| Package Height | 60 mm |
| Height | 48.4 mm |
| Outer Diameter | 320 mm |
| Inner Diameter | 147.8 mm |
| Spigot Bearing Diameter | 63.5 mm |
| Thread Hole Diameter | 13.8 mm |
| Thickness | 25 mm |
| Min. Thickness | 23 mm |
| PCD | 108 mm |
| Num. of Wheel Bolt Holes | 5 |
| Type | V |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| FORD | FOCUS II (C307) [2004-12] | 2.5 ST | 2004 - 2012 | PETROL | FRONT |
| FORD | FOCUS III (C346) [2011-19] | 2.0 ST | 2011 - 2019 | PETROL | FRONT |
| FORD | KUGA II (DM2) [2013-19] | 1.5 EcoBoost AWD | 2013 - 2019 | PETROL | FRONT |
| FORD | KUGA II (DM2) [2013-19] | 1.5 TDCi | 2013 - 2019 | DIESEL | FRONT |
| FORD | KUGA II (DM2) [2013-19] | 1.6 EcoBoost AWD | 2013 - 2019 | PETROL | FRONT |
| FORD | KUGA II (DM2) [2013-19] | 2.0 TDCi AWD | 2013 - 2019 | DIESEL | FRONT |
| FORD | TOURNEO CONNECT/GRAND TOURNEO CONNECT V408 [2013-] | 1.0 EcoBoost | 2013 - 2026 | PETROL | FRONT |
| FORD | TOURNEO CONNECT/GRAND TOURNEO CONNECT V408 [2013-] | 1.6 EcoBoost | 2013 - 2026 | PETROL | FRONT |
| FORD | TOURNEO CONNECT/GRAND TOURNEO CONNECT V408 [2013-] | 1.6 TDCi | 2013 - 2026 | DIESEL | FRONT |
| FORD | TRANSIT CONNECT | 1.0 EcoBoost | 2013 - 2026 | PETROL | FRONT |
| FORD | TRANSIT CONNECT | 1.5 TDCi | 2015 - 2026 | DIESEL | FRONT |
| FORD | TRANSIT CONNECT | 1.6 TDCi | 2013 - 2026 | DIESEL | FRONT |
| VOLVO | C70 II (542) [2006-13] | 2.4 | 2006 - 2013 | PETROL | FRONT |
| VOLVO | C70 II (542) [2006-13] | 2.4i | 2006 - 2013 | PETROL | FRONT |
| VOLVO | C70 II (542) [2006-13] | T5 | 2006 - 2013 | PETROL | FRONT |
| VOLVO | S40 II (544) [2004-12] | 1.6 D | 2004 - 2012 | DIESEL | FRONT |
| VOLVO | S40 II (544) [2004-12] | 1.6 D2 | 2004 - 2012 | DIESEL | FRONT |
| VOLVO | S40 II (544) [2004-12] | 1.8 | 2004 - 2012 | PETROL | FRONT |
| VOLVO | S40 II (544) [2004-12] | 2.0 | 2004 - 2012 | PETROL | FRONT |
| VOLVO | S40 II (544) [2004-12] | 2.0 D | 2004 - 2012 | DIESEL | FRONT |
| VOLVO | S40 II (544) [2004-12] | 2.4 | 2004 - 2012 | PETROL | FRONT |
| VOLVO | S40 II (544) [2004-12] | 2.4 D5 | 2004 - 2012 | DIESEL | FRONT |
| VOLVO | S40 II (544) [2004-12] | D4 | 2004 - 2012 | DIESEL | FRONT |
| VOLVO | S40 II (544) [2004-12] | T5 | 2004 - 2012 | PETROL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | 2.0 D3 | 2013 - 2019 | DIESEL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | D2 | 2013 - 2019 | DIESEL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | D3 | 2013 - 2019 | DIESEL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | D4 | 2013 - 2019 | DIESEL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | D4 Polestar | 2013 - 2019 | DIESEL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | T2 | 2013 - 2019 | PETROL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | T3 | 2013 - 2019 | PETROL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | T3 GTDi | 2013 - 2019 | PETROL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | T4 | 2013 - 2019 | PETROL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | T4 AWD | 2013 - 2019 | PETROL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | T4 GTDi | 2013 - 2019 | DIESEL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | T5 | 2013 - 2019 | PETROL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | T5 AWD | 2013 - 2019 | PETROL | FRONT |
| VOLVO | V40 (525, 526) [2013-19] | T5 Drive-E Polestar | 2013 - 2019 | PETROL | FRONT |
| VOLVO | V50 (545) [2004-12] | 1.8 | 2004 - 2012 | PETROL | FRONT |
| VOLVO | V50 (545) [2004-12] | 2.0 | 2004 - 2012 | PETROL | FRONT |
| VOLVO | V50 (545) [2004-12] | 2.0 D | 2004 - 2012 | DIESEL | FRONT |
| VOLVO | V50 (545) [2004-12] | 2.4 | 2004 - 2012 | PETROL | FRONT |
| VOLVO | V50 (545) [2004-12] | 2.4 D5 | 2004 - 2012 | DIESEL | FRONT |
| VOLVO | V50 (545) [2004-12] | D4 | 2004 - 2012 | DIESEL | FRONT |
| VOLVO | V50 (545) [2004-12] | T5 | 2004 - 2012 | PETROL | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.