| Part Number | 126.0170 |
| Part Type | Discs |
| Package Weight | 7250 g |
| Package Length | 350 mm |
| Package Width | 330 mm |
| Package Height | 50 mm |
| Height | 45.5 mm |
| Outer Diameter | 294 mm |
| Inner Diameter | 145 mm |
| Spigot Bearing Diameter | 69 mm |
| Thread Hole Diameter | 13 mm |
| Thickness | 26 mm |
| Min. Thickness | 24.4 mm |
| PCD | 114.3 mm |
| Num. of Wheel Bolt Holes | 5 |
| Type | V |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| CHRYSLER | SEBRING (JS) [2007-10] | 2.4 VVT | 2007 - 2010 | PETROL | FRONT |
| CHRYSLER | SEBRING (JS) [2007-10] | 2.7 | 2007 - 2010 | PETROL | FRONT |
| CHRYSLER | SEBRING (JS) [2007-10] | 2.7 VVT | 2007 - 2010 | PETROL | FRONT |
| CITROËN | C4 AIRCROSS [2012-17] | 1.6 HDi | 2012 - 2017 | DIESEL | FRONT |
| CITROËN | C4 AIRCROSS [2012-17] | 2.0 | 2012 - 2017 | PETROL | FRONT |
| CITROËN | C4 AIRCROSS [2012-17] | 2.0 AWC | 2012 - 2017 | PETROL | FRONT |
| DODGE | CALIBER [2006-12] | 1.8 | 2006 - 2012 | PETROL | FRONT |
| DODGE | CALIBER [2006-12] | 2.0 | 2006 - 2012 | PETROL | FRONT |
| DODGE | CALIBER [2006-12] | 2.0 CRD | 2006 - 2012 | DIESEL | FRONT |
| DODGE | CALIBER [2006-12] | 2.4 | 2006 - 2012 | PETROL | FRONT |
| DODGE | CALIBER [2006-12] | 2.4 AWD | 2006 - 2012 | PETROL | FRONT |
| HYUNDAI | H-1 Cargo (TQ) [2008-21] | 2.4i | 2008 - 2021 | PETROL | FRONT |
| HYUNDAI | SANTA FÉ I (SM) [2001-06] | 2.4 16V | 2001 - 2006 | PETROL | FRONT |
| HYUNDAI | SANTA FÉ I (SM) [2001-06] | 2.7 | 2001 - 2006 | PETROL | FRONT |
| HYUNDAI | TUCSON I (JM) [2005-09] | 2.0 CRDi | 2005 - 2009 | DIESEL | FRONT |
| JEEP | COMPASS (MK49) [2007-17] | 2.0 | 2007 - 2017 | PETROL | FRONT |
| JEEP | COMPASS (MK49) [2007-17] | 2.0 CRD | 2007 - 2017 | DIESEL | FRONT |
| JEEP | COMPASS (MK49) [2007-17] | 2.0 CRD 4x4 | 2007 - 2017 | DIESEL | FRONT |
| JEEP | COMPASS (MK49) [2007-17] | 2.4 | 2007 - 2017 | PETROL | FRONT |
| JEEP | COMPASS (MK49) [2007-17] | 2.4 4x4 | 2007 - 2017 | PETROL | FRONT |
| JEEP | PATRIOT (MK74) [2007-17] | 2.0 CRD | 2007 - 2017 | DIESEL | FRONT |
| JEEP | PATRIOT (MK74) [2007-17] | 2.0 CRD 4x4 | 2007 - 2017 | DIESEL | FRONT |
| JEEP | PATRIOT (MK74) [2007-17] | 2.4 4x4 | 2007 - 2017 | PETROL | FRONT |
| JEEP | PATRIOT (MK74) [2007-17] | 2.4 Eco + 4x4 | 2007 - 2017 | PETROL | FRONT |
| MITSUBISHI | ASX (GA_, W_) [2010-] | 2.0i | 2010 - 2026 | PETROL | FRONT |
| MITSUBISHI | ASX (GA_, W_) [2010-] | 2.0i 4WD | 2010 - 2026 | PETROL | FRONT |
| MITSUBISHI | ECLIPSE CROSS (GK) [2018-] | 1.5 | 2018 - 2026 | PETROL | FRONT |
| MITSUBISHI | ECLIPSE CROSS (GK) [2018-] | 2.0 | 2018 - 2026 | PETROL | FRONT |
| MITSUBISHI | ECLIPSE CROSS (GK) [2018-] | 2.0 4WD | 2018 - 2026 | PETROL | FRONT |
| MITSUBISHI | LANCER VIII (CY_, CZ_) [2007-17] | 2.0i | 2007 - 2017 | PETROL | FRONT |
| MITSUBISHI | OUTLANDER II (CW_) [2007-12] | 2.4 4WD | 2007 - 2012 | PETROL | FRONT |
| MITSUBISHI | OUTLANDER III (GG_) [2013-21] | 2.4 4WD | 2013 - 2021 | PETROL | FRONT |
| PEUGEOT | 4008 [2012-17] | 2.0 AWC | 2012 - 2017 | PETROL | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.