| Part Number | 128.1015 |
| Part Type | Discs |
| Package Weight | 8500 g |
| Package Length | 336 mm |
| Package Width | 328 mm |
| Package Height | 68.25 mm |
| Height | 49.4 mm |
| Outer Diameter | 305 mm |
| Inner Diameter | 157 mm |
| Spigot Bearing Diameter | 62 mm |
| Thread Hole Diameter | 14.7 mm |
| Thickness | 28 mm |
| Min. Thickness | 25 mm |
| PCD | 114.3 mm |
| Num. of Wheel Bolt Holes | 5 |
| Type | V |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| DAIHATSU | ALTIS [2018-] | 2.5 Hybrid | 2018 - 2026 | PETROL/ELECTRIC | FRONT |
| LEXUS | ES (XZ10) [2018-] | 200 | 2018 - 2026 | PETROL | FRONT |
| LEXUS | ES (XZ10) [2018-] | 250 | 2018 - 2026 | PETROL | FRONT |
| LEXUS | ES (XZ10) [2018-] | 300h | 2018 - 2026 | PETROL/ELECTRIC | FRONT |
| LEXUS | ES (XZ10) [2018-] | 350 | 2018 - 2026 | PETROL | FRONT |
| LEXUS | UX (ZA10) [2019-] | 200 | 2019 - 2026 | PETROL | FRONT |
| LEXUS | UX (ZA10) [2019-] | 250h | 2019 - 2026 | PETROL/ELECTRIC | FRONT |
| LEXUS | UX (ZA10) [2019-] | 250h E-Four | 2019 - 2026 | PETROL/ELECTRIC | FRONT |
| LEXUS | UX (ZA10) [2019-] | 300e | 2019 - 2026 | ELECTRIC | FRONT |
| TOYOTA | C-HR I (X1) [2016-23] | 1.2 | 2016 - 2023 | PETROL | FRONT |
| TOYOTA | C-HR I (X1) [2016-23] | 1.2 4WD | 2016 - 2023 | PETROL | FRONT |
| TOYOTA | C-HR I (X1) [2016-23] | 1.8 Hybrid | 2016 - 2023 | PETROL/ELECTRIC | FRONT |
| TOYOTA | CAMRY (XV70) [2017-] | 2.5 | 2017 - 2026 | PETROL | FRONT |
| TOYOTA | CAMRY (XV70) [2017-] | 2.5 Hybrid | 2017 - 2026 | PETROL/ELECTRIC | FRONT |
| TOYOTA | COROLLA Cross (GX10) [2020-] | 1.8 Hybrid | 2020 - 2026 | PETROL/ELECTRIC | FRONT |
| TOYOTA | COROLLA Cross (GX10) [2020-] | 2.0 VVTi Hybrid | 2020 - 2026 | PETROL/ELECTRIC | FRONT |
| TOYOTA | COROLLA Cross (GX10) [2020-] | 2.0 VVTi Hybrid AWD | 2020 - 2026 | PETROL/ELECTRIC | FRONT |
| TOYOTA | PRIUS V (W6) [2023-] | 2.0 PHEV | 2023 - 2026 | PETROL/ELECTRIC | FRONT |
| TOYOTA | RAV 4 V (A5) [2018-] | 2.0 | 2018 - 2026 | PETROL | FRONT |
| TOYOTA | RAV 4 V (A5) [2018-] | 2.0 AWD | 2018 - 2026 | PETROL | FRONT |
| TOYOTA | RAV 4 V (A5) [2018-] | 2.0 VVTi | 2018 - 2026 | PETROL | FRONT |
| TOYOTA | RAV 4 V (A5) [2018-] | 2.0 VVTi AWD | 2018 - 2026 | PETROL | FRONT |
| TOYOTA | RAV 4 V (A5) [2018-] | 2.5 Hybrid | 2018 - 2026 | PETROL/ELECTRIC | FRONT |
| TOYOTA | RAV 4 V (A5) [2018-] | 2.5 Hybrid AWD | 2018 - 2026 | PETROL/ELECTRIC | FRONT |
| TOYOTA | RAV 4 V (A5) [2018-] | 2.5 VVTi AWD | 2018 - 2026 | PETROL | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.