| Part Number | 130.0242 |
| Part Type | Discs |
| Package Weight | 1350 g |
| Package Length | 422 mm |
| Package Width | 391 mm |
| Package Height | 57.58 mm |
| Height | 48 mm |
| Outer Diameter | 366 mm |
| Inner Diameter | 141 mm |
| Spigot Bearing Diameter | 63.6 mm |
| Thread Hole Diameter | 15.8 mm |
| Thickness | 30 mm |
| Min. Thickness | 27.5 mm |
| PCD | 108 mm |
| Num. of Wheel Bolt Holes | 5 |
| Type | V |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| VOLVO | XC60 II | 2.0 B5 Mild-Hybrid | 2022 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | 2.0 B5 Mild-Hybrid AWD | 2022 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | B4 Mild-Hybrid | 2019 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | B4 Mild-Hybrid AWD | 2019 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | B5 Mild-Hybrid | 2020 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | B5 Mild-Hybrid AWD | 2019 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | B5 Mild-Hybrid AWD | 2020 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | B5 Mild-Hybrid Polestar AWD | 2021 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | B6 Mild-Hybrid AWD | 2020 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | D3 | 2017 - 2021 | DIESEL | FRONT |
| VOLVO | XC60 II | D4 | 2017 - 2021 | DIESEL | FRONT |
| VOLVO | XC60 II | D4 | 2018 - 2021 | DIESEL | FRONT |
| VOLVO | XC60 II | D4 AWD | 2017 - 2021 | DIESEL | FRONT |
| VOLVO | XC60 II | D4 Polestar | 2018 - 2020 | DIESEL | FRONT |
| VOLVO | XC60 II | D4 Polestar AWD | 2019 - 2021 | DIESEL | FRONT |
| VOLVO | XC60 II | D5 AWD | 2017 - 2022 | DIESEL | FRONT |
| VOLVO | XC60 II | D5 Polestar AWD | 2018 - 2020 | DIESEL | FRONT |
| VOLVO | XC60 II | T4 | 2018 - 2021 | PETROL | FRONT |
| VOLVO | XC60 II | T4 Polestar | 2019 - 2021 | PETROL | FRONT |
| VOLVO | XC60 II | T5 | 2017 - 2020 | PETROL | FRONT |
| VOLVO | XC60 II | T5 | 2017 - 2026 | PETROL | FRONT |
| VOLVO | XC60 II | T5 AWD | 2017 - 2021 | PETROL | FRONT |
| VOLVO | XC60 II | T5 AWD | 2017 - 2020 | PETROL | FRONT |
| VOLVO | XC60 II | T5 Polestar | 2019 - 2020 | PETROL | FRONT |
| VOLVO | XC60 II | T5 Polestar AWD | 2017 - 2018 | PETROL | FRONT |
| VOLVO | XC60 II | T5 Polestar AWD | 2019 - 2020 | PETROL | FRONT |
| VOLVO | XC60 II | T6 AWD | 2017 - 2021 | PETROL | FRONT |
| VOLVO | XC60 II | T6 Plug-In Hybrid AWD | 2021 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | T6 Plug-In Hybrid AWD | 2022 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | T6 Polestar AWD | 2017 - 2021 | PETROL | FRONT |
| VOLVO | XC60 II | T6 Polestar AWD | 2018 - 2019 | PETROL | FRONT |
| VOLVO | XC60 II | T8 Hybrid AWD | 2017 - 2022 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | T8 Hybrid AWD | 2018 - 2022 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | T8 Hybrid AWD | 2022 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | T8 Hybrid Polestar AWD | 2019 - 2022 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC60 II | T8 Hybrid Polestar AWD | 2021 - 2022 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC90 II | B5 Mild Hybrid AWD | 2020 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC90 II | B5 Mild-Hybrid | 2022 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC90 II | B5 Mild-Hybrid AWD | 2019 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC90 II | B5 Mild-Hybrid AWD | 2022 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC90 II | B5 Mild-Hybrid Polestar AWD | 2021 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC90 II | B6 Mild Hybrid AWD | 2020 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC90 II | D4 | 2015 - 2018 | DIESEL | FRONT |
| VOLVO | XC90 II | D4 AWD | 2015 - 2018 | DIESEL | FRONT |
| VOLVO | XC90 II | D5 AWD | 2014 - 2016 | DIESEL | FRONT |
| VOLVO | XC90 II | D5 AWD | 2016 - 2019 | DIESEL | FRONT |
| VOLVO | XC90 II | D5 DRIVe Polestar AWD | 2016 - 2021 | DIESEL | FRONT |
| VOLVO | XC90 II | D5 Polestar AWD | 2018 - 2021 | DIESEL | FRONT |
| VOLVO | XC90 II | T5 AWD | 2015 - 2021 | PETROL | FRONT |
| VOLVO | XC90 II | T5 AWD | 2016 - 2018 | PETROL | FRONT |
| VOLVO | XC90 II | T5 AWD | 2017 - 2020 | PETROL | FRONT |
| VOLVO | XC90 II | T5 Drive-E Polestar AWD | 2017 - 2020 | PETROL | FRONT |
| VOLVO | XC90 II | T5 Drive-E Polestar AWD | 2017 - 2021 | PETROL | FRONT |
| VOLVO | XC90 II | T5 Polestar AWD | 2019 - 2020 | PETROL | FRONT |
| VOLVO | XC90 II | T6 AWD | 2014 - 2018 | PETROL | FRONT |
| VOLVO | XC90 II | T6 AWD | 2017 - 2021 | PETROL | FRONT |
| VOLVO | XC90 II | T6 Polestar AWD | 2017 - 2021 | PETROL | FRONT |
| VOLVO | XC90 II | T8 Hybrid AWD | 2015 - 2022 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC90 II | T8 Hybrid Polestar AWD | 2019 - 2022 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC90 II | T8 Hybrid Polestar AWD | 2020 - 2022 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC90 II | T8 Plug-in Hybrid AWD | 2022 - 2026 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC90 II | T8 Plug-in Hybrid Polestar AWD | 2015 - 2022 | PETROL/ELECTRIC | FRONT |
| VOLVO | XC90 II | T8 Twin Engine AWD | 2018 - 2022 | PETROL/ELECTRIC | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.