| Part Number | ATE1023BS |
| Part Type | Shoes |
| Package Weight | 1675 g |
| Package Length | 215 mm |
| Package Width | 165 mm |
| Package Height | 60 mm |
| Diameter | 228 mm |
| Width | 41.5 mm |
| Includes Lever | N |
| Appr. Stamp | SABS VC8053 |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| CHRYSLER | SEBRING (JS) [2007-10] | 2.0 CRD | 2007 - 2010 | DIESEL | REAR |
| CHRYSLER | SEBRING (JS) [2007-10] | 2.4 | 2007 - 2010 | PETROL | REAR |
| CHRYSLER | SEBRING (JS) [2007-10] | 2.4 VVT | 2007 - 2010 | PETROL | REAR |
| CHRYSLER | SEBRING (JS) [2007-10] | 2.7 | 2007 - 2010 | PETROL | REAR |
| CHRYSLER | SEBRING (JS) [2007-10] | 2.7 VVT | 2007 - 2010 | PETROL | REAR |
| DAIHATSU | GRAN MAX (S40_) [2007-15] | 1.5 | 2007 - 2015 | PETROL | REAR |
| DODGE | CALIBER [2006-12] | 1.8 | 2006 - 2012 | PETROL | REAR |
| DODGE | CALIBER [2006-12] | 2.0 | 2006 - 2012 | PETROL | REAR |
| DODGE | CALIBER [2006-12] | 2.0 CRD | 2006 - 2012 | DIESEL | REAR |
| DODGE | CALIBER [2006-12] | 2.4 | 2006 - 2012 | PETROL | REAR |
| DODGE | CALIBER [2006-12] | 2.4 AWD | 2006 - 2012 | PETROL | REAR |
| HYUNDAI | H-1 Cargo (TQ) [2008-21] | 2.4i | 2008 - 2021 | PETROL | REAR |
| HYUNDAI | H-1 Travel (TQ) [2008-21] | 2.4i | 2008 - 2021 | PETROL | REAR |
| JEEP | COMPASS (MK49) [2007-17] | 2.0 | 2007 - 2017 | PETROL | REAR |
| JEEP | COMPASS (MK49) [2007-17] | 2.0 CRD | 2007 - 2017 | DIESEL | REAR |
| JEEP | COMPASS (MK49) [2007-17] | 2.0 CRD 4x4 | 2007 - 2017 | DIESEL | REAR |
| JEEP | COMPASS (MK49) [2007-17] | 2.4 | 2007 - 2017 | PETROL | REAR |
| JEEP | COMPASS (MK49) [2007-17] | 2.4 4x4 | 2007 - 2017 | PETROL | REAR |
| JEEP | PATRIOT (MK74) [2007-17] | 2.0 CRD | 2007 - 2017 | DIESEL | REAR |
| JEEP | PATRIOT (MK74) [2007-17] | 2.0 CRD 4x4 | 2007 - 2017 | DIESEL | REAR |
| JEEP | PATRIOT (MK74) [2007-17] | 2.4 | 2007 - 2017 | PETROL | REAR |
| JEEP | PATRIOT (MK74) [2007-17] | 2.4 4x4 | 2007 - 2017 | PETROL | REAR |
| JEEP | PATRIOT (MK74) [2007-17] | 2.4 Eco + 4x4 | 2007 - 2017 | PETROL/LPG | REAR |
| MITSUBISHI | XPANDER (NC1W) [2021-] | 1.5 | 2021 - 2025 | PETROL | REAR |
| NISSAN | JUKE I (F15) [2010-19] | 1.6 | 2010 - 2019 | PETROL | REAR |
| NISSAN | LIVINA / GRAND LIVINA (L10, L11) [2007-19] | 1.5 | 2007 - 2019 | PETROL | REAR |
| NISSAN | LIVINA / GRAND LIVINA (L10, L11) [2007-19] | 1.6 | 2007 - 2019 | PETROL | REAR |
| NISSAN | MICRA III (K12) [2003-10] | 1.4 16V | 2003 - 2010 | PETROL | REAR |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.