| Part Number | ATE1064BS |
| Part Type | Shoes |
| Package Weight | 1500 g |
| Package Length | 239.65 mm |
| Package Width | 189.46 mm |
| Package Height | 76.07 mm |
| Diameter | 220 mm |
| Width | 36 mm |
| Includes Lever | N |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| SUZUKI | ERTIGA I [2012-18] | 1.4 | 2012 - 2018 | PETROL | REAR |
| SUZUKI | ERTIGA I [2012-18] | 1.4 VVT | 2012 - 2018 | PETROL | REAR |
| SUZUKI | ERTIGA II [2018-] | 1.5 VVT | 2018 - 2026 | PETROL | REAR |
| SUZUKI | SWIFT III (AZ) [2017-24] | 1.0 | 2017 - 2024 | PETROL | REAR |
| SUZUKI | SWIFT III (AZ) [2017-24] | 1.0 SHVS | 2017 - 2024 | PETROL/ELECTRIC | REAR |
| SUZUKI | SWIFT III (AZ) [2017-24] | 1.2 | 2017 - 2024 | PETROL | REAR |
| SUZUKI | SWIFT III (AZ) [2017-24] | 1.2 AllGrip | 2017 - 2024 | PETROL | REAR |
| SUZUKI | SWIFT III (AZ) [2017-24] | 1.2 Hybrid | 2017 - 2024 | PETROL/ELECTRIC | REAR |
| SUZUKI | SWIFT III (AZ) [2017-24] | 1.2 Hybrid AllGrip | 2017 - 2024 | PETROL/ELECTRIC | REAR |
| SUZUKI | SWIFT III (AZ) [2017-24] | 1.2 SHVS | 2017 - 2024 | PETROL/ELECTRIC | REAR |
| SUZUKI | SWIFT III (AZ) [2017-24] | 1.2 SHVS AllGrip | 2017 - 2024 | PETROL/ELECTRIC | REAR |
| SUZUKI | SWIFT III (AZ) [2017-24] | 1.4 T Sport | 2017 - 2024 | PETROL | REAR |
| SUZUKI | SWIFT III (AZ) [2017-24] | 1.4 T Sport SHVS | 2017 - 2024 | PETROL/ELECTRIC | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.5 | 2007 - 2015 | PETROL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.5 VVT | 2007 - 2015 | PETROL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.5 VVT 4x4 | 2007 - 2015 | PETROL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.5 VVTi | 2007 - 2015 | PETROL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.5 VVTi 4x4 | 2007 - 2015 | PETROL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.6 | 2007 - 2015 | PETROL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.6 AWD | 2007 - 2015 | PETROL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.6 DDIS | 2007 - 2015 | DIESEL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.6 LPG | 2007 - 2015 | PETROL/LPG | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.6 VVT | 2007 - 2015 | PETROL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.6 VVT 4x4 | 2007 - 2015 | PETROL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.9 DDiS | 2007 - 2015 | DIESEL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 1.9 DDiS 4x4 | 2007 - 2015 | DIESEL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 2.0 | 2007 - 2015 | PETROL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 2.0 16V 4x4 | 2007 - 2015 | PETROL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 2.0 4x4 | 2007 - 2015 | PETROL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 2.0 DDiS | 2007 - 2015 | DIESEL | REAR |
| SUZUKI | SX4 I (EY, GY) [2007-15] | 2.0 DDiS 4x4 | 2007 - 2015 | DIESEL | REAR |
| TOYOTA | RUMION [2021-] | 1.5 | 2021 - 2026 | PETROL | REAR |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.