| Part Number | ATE1075 |
| Part Type | Pads |
| Package Weight | 1350 g |
| Package Length | 147 mm |
| Package Width | 80 mm |
| Package Height | 70 mm |
| Length | 129 mm |
| Height | 51.3 mm |
| Thickness | 15.8 mm |
| Wear Warning Contact | Incl. acoustic wear indicator |
| Num. of Wear Indicators | 2 |
| Brake System | Sumitomo |
| HYUNDAI |
| KIA |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| HYUNDAI | ACCENT III (MC) [2005-10] | 1.4 GL | 2005 - 2010 | PETROL | FRONT |
| HYUNDAI | ACCENT III (MC) [2005-10] | 1.5 CRDi GLS | 2005 - 2010 | DIESEL | FRONT |
| HYUNDAI | ACCENT III (MC) [2005-10] | 1.6 GLS | 2005 - 2010 | PETROL | FRONT |
| HYUNDAI | i20 I (PB) [2008-15] | 1.1 CRDi | 2008 - 2015 | DIESEL | FRONT |
| HYUNDAI | i20 I (PB) [2008-15] | 1.2 | 2008 - 2015 | PETROL | FRONT |
| HYUNDAI | i20 I (PB) [2008-15] | 1.4 | 2008 - 2015 | PETROL | FRONT |
| HYUNDAI | i20 I (PB) [2008-15] | 1.4 CRDi | 2008 - 2015 | DIESEL | FRONT |
| HYUNDAI | i20 I (PB) [2008-15] | 1.4 LPG | 2008 - 2015 | PETROL/LPG | FRONT |
| HYUNDAI | i20 I (PB) [2008-15] | 1.6 | 2008 - 2015 | PETROL | FRONT |
| HYUNDAI | i20 I (PB) [2008-15] | 1.6 CRDi | 2008 - 2015 | DIESEL | FRONT |
| KIA | CARENS (FC) [1999-02] | 1.8i | 2000 - 2002 | PETROL | FRONT |
| KIA | CLARUS [1996-01] | 1.8i 16V | 1996 - 2001 | PETROL | FRONT |
| KIA | CLARUS [1996-01] | 2.0i 16V | 1996 - 2001 | PETROL | FRONT |
| KIA | RIO I (DC_) [2000-05] | 1.3 | 2000 - 2005 | PETROL | FRONT |
| KIA | RIO I (DC_) [2000-05] | 1.5 16V | 2000 - 2005 | PETROL | FRONT |
| KIA | RIO II (JB) [2005-11] | 1.4 | 2005 - 2011 | PETROL | FRONT |
| KIA | RIO II (JB) [2005-11] | 1.4 16V | 2005 - 2011 | PETROL | FRONT |
| KIA | RIO II (JB) [2005-11] | 1.5 CRDi | 2005 - 2011 | DIESEL | FRONT |
| KIA | RIO II (JB) [2005-11] | 1.6 16V | 2005 - 2011 | PETROL | FRONT |
| KIA | RIO II (JB) [2005-11] | 1.6 CVVT | 2005 - 2011 | PETROL | FRONT |
| KIA | SHUMA II [2002-04] | 1.6 | 2002 - 2004 | PETROL | FRONT |
| KIA | SHUMA II [2002-04] | 1.8 | 2002 - 2004 | PETROL | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.