• Ate and Teves are registered trademarks of Continental Teves AG & Co, oHG in Germany and other countries

ATE1306

Finding parts made easy!

Filter parts using the select options below.

OR
Part Number

ATE1306

Description

Part NumberATE1306
Part TypePads

Package Dimensions

Package Weight1900 g
Package Length190 mm
Package Width135 mm
Package Height60 mm

Product Dimensions

Length155.2 mm
Height63.8 mm
Thickness16.4 mm

Other

Wear Warning ContactIncl. electronic wear indicator
Num. of Wear Indicators1
Brake SystemATE

Part Document

Compatible Vehicles
Make Model Series Year Fuel Type Position
AUDI A4 (B9) [2015-] 1.4 TFSI 2015 - 2026 PETROL FRONT
AUDI A4 (B9) [2015-] 2.0 TDI 2015 - 2026 DIESEL FRONT
AUDI A4 (B9) [2015-] 2.0 TFSI 2015 - 2026 PETROL FRONT
AUDI A4 (B9) [2015-] 2.0 TFSI quattro 2015 - 2026 PETROL FRONT
AUDI A4 (B9) [2015-] 40 TDI 2015 - 2026 DIESEL FRONT
AUDI A4 (B9) [2015-] 40 TFSI Mild Hybrid 2015 - 2026 PETROL/ELECTRIC FRONT
AUDI A5 (8W6) [2016-] 2.0 TDI 2016 - 2026 DIESEL FRONT
AUDI A5 (8W6) [2016-] 2.0 TDI quattro 2016 - 2026 DIESEL FRONT
AUDI A5 (8W6) [2016-] 2.0 TFSI 2016 - 2026 PETROL FRONT
AUDI A5 (8W6) [2016-] 2.0 TFSI Mild Hybrid quattro 2016 - 2026 PETROL/ELECTRIC FRONT
AUDI A5 (8W6) [2016-] 2.0 TFSI quattro 2016 - 2026 PETROL FRONT
AUDI A5 (8W6) [2016-] 35 TDI 2016 - 2026 DIESEL FRONT
AUDI A5 (8W6) [2016-] 40 TDI 2016 - 2026 DIESEL FRONT
AUDI A5 (8W6) [2016-] 40 TDI quattro 2016 - 2026 DIESEL FRONT
AUDI A5 (8W6) [2016-] 40 TFSI Mild Hybrid 2016 - 2026 PETROL/ELECTRIC FRONT
AUDI RS5 (8W6) [2018-] RS5 quattro 2018 - 2026 PETROL FRONT
AUDI S4 (B9; 8W) [2017-] S4 quattro 2017 - 2026 PETROL FRONT
AUDI S5 (B9; 8W6) [2017-] S5 quattro 2017 - 2026 PETROL FRONT

Do you need assistance?

Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.