| Part Number | ATE1450 |
| Part Type | Pads |
| Package Weight | 1156.1 g |
| Package Length | 156.86 mm |
| Package Width | 129.39 mm |
| Package Height | 55.05 mm |
| Length | 123 mm |
| Height | 57.7 mm |
| Height 2 | 55.7 mm |
| Thickness | 16 mm |
| Wear Warning Contact | Excl. wear indicator |
| Brake System | ATE |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| AUDI | A3 (8Y) [2020-] | 2.0 40 TFSI | 2020 - 2026 | PETROL | REAR |
| AUDI | A3 (8Y) [2020-] | 30 g-tron | 2020 - 2026 | PETROL/CNG | REAR |
| AUDI | A3 (8Y) [2020-] | 30 TDI | 2020 - 2026 | DIESEL | REAR |
| AUDI | A3 (8Y) [2020-] | 30 TFSI | 2020 - 2026 | PETROL | REAR |
| AUDI | A3 (8Y) [2020-] | 30 TFSI Mild Hybrid | 2020 - 2026 | PETROL/ELECTRIC | REAR |
| AUDI | A3 (8Y) [2020-] | 35 TDI | 2020 - 2026 | DIESEL | REAR |
| AUDI | A3 (8Y) [2020-] | 35 TFSi | 2020 - 2026 | PETROL | REAR |
| AUDI | A3 (8Y) [2020-] | 35 TFSI | 2020 - 2026 | PETROL | REAR |
| AUDI | A3 (8Y) [2020-] | 35 TFSI Mild Hybrid | 2020 - 2026 | PETROL/ELECTRIC | REAR |
| AUDI | A3 (8Y) [2020-] | 40 TDI quattro | 2020 - 2026 | DIESEL | REAR |
| AUDI | A3 (8Y) [2020-] | 40 TFSI | 2020 - 2026 | PETROL | REAR |
| AUDI | A3 (8Y) [2020-] | 40 TFSI e | 2020 - 2026 | PETROL/ELECTRIC | REAR |
| AUDI | A3 (8Y) [2020-] | 40 TFSI quattro | 2020 - 2026 | PETROL | REAR |
| AUDI | A3 (8Y) [2020-] | 45 TFSI e | 2020 - 2026 | PETROL/ELECTRIC | REAR |
| AUDI | S3 (8Y) [2020-] | S3 quattro | 2020 - 2026 | PETROL | REAR |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 [2022-] | 1.5 EcoBoost | 2022 - 2026 | PETROL | REAR |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 [2022-] | 2.0 EcoBlue | 2022 - 2026 | DIESEL | REAR |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 [2022-] | 2.0 EcoBlue 4WD | 2022 - 2026 | DIESEL | REAR |
| VW | CADDY V (SB) [2020-] | 1.5 TGI CNG | 2020 - 2026 | PETROL/CNG | REAR |
| VW | CADDY V (SB) [2020-] | 1.5 TSi EVO | 2020 - 2026 | PETROL | REAR |
| VW | CADDY V (SB) [2020-] | 1.6 SRE | 2020 - 2026 | PETROL | REAR |
| VW | CADDY V (SB) [2020-] | 2.0 TDi BMT | 2020 - 2026 | DIESEL | REAR |
| VW | CADDY V (SB) [2020-] | 2.0 TDI BMT 4motion | 2020 - 2026 | DIESEL | REAR |
| VW | GOLF VIII [2020-] | 1.4 GTE Plug-in Hybrid | 2020 - 2026 | PETROL/ELECTRIC | REAR |
| VW | GOLF VIII [2020-] | 1.4 TSI | 2020 - 2026 | PETROL | REAR |
| VW | GOLF VIII [2020-] | 1.4 TSI eHybrid | 2020 - 2026 | PETROL/ELECTRIC | REAR |
| VW | GOLF VIII [2020-] | 1.5 eTSI | 2020 - 2026 | PETROL/ELECTRIC | REAR |
| VW | GOLF VIII [2020-] | 1.5 TGI | 2020 - 2026 | PETROL/CNG | REAR |
| VW | GOLF VIII [2020-] | 1.5 TSI | 2020 - 2026 | PETROL | REAR |
| VW | GOLF VIII [2020-] | 2.0 GTI | 2020 - 2026 | PETROL | REAR |
| VW | GOLF VIII [2020-] | 2.0 GTI Clubsport | 2020 - 2026 | PETROL | REAR |
| VW | GOLF VIII [2020-] | 2.0 TDI | 2020 - 2026 | DIESEL | REAR |
| VW | GOLF VIII [2020-] | 2.0 TDI 4motion | 2020 - 2026 | DIESEL | REAR |
| VW | GOLF VIII [2020-] | 2.0 TDI GTD | 2020 - 2026 | DIESEL | REAR |
| VW | GOLF VIII [2020-] | 2.0 TSI | 2020 - 2026 | PETROL | REAR |
| VW | GOLF VIII [2020-] | 2.0 TSI 4motion | 2020 - 2026 | PETROL | REAR |
| VW | GOLF VIII [2020-] | 2.0 TSI R 4motion | 2020 - 2026 | PETROL | REAR |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.