| Part Number | ATE1477 |
| Part Type | Pads |
| Package Weight | 2500 g |
| Package Length | 176.54 mm |
| Package Width | 135.6 mm |
| Package Height | 69.96 mm |
| Length | 138.5 mm |
| Height | 64.3 mm |
| Thickness | 20.4 mm |
| Wear Warning Contact | Incl. acoustic wear indicator |
| Num. of Wear Indicators | 2 |
| Brake System | Sumitomo |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| HYUNDAI | TUCSON | 1.6 CRDi | 2020 - 2026 | DIESEL | FRONT |
| HYUNDAI | TUCSON | 1.6 CRDi HTRAC | 2020 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 CRDi Hybrid 48V | 2020 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 CRDi Hybrid 48V HTRAC | 2020 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDi | 2021 - 2026 | DIESEL | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDi | 2024 - 2026 | DIESEL | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDi HTRAC | 2021 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDi Hybrid | 2020 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDi Hybrid | 2024 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDi Hybrid 48V | 2020 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDi Hybrid 48V | 2024 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDi Hybrid 48V All-wheel Drive | 2024 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDi Hybrid 48V HTRAC | 2020 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDi Hybrid 4WD | 2024 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDi Hybrid HTRAC | 2020 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDI Plug-in-Hybrid | 2024 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDI Plug-in-Hybrid All-wheel Drive | 2024 - 2026 | DIESEL/ELECTRIC | FRONT |
| HYUNDAI | TUCSON | 1.6 T-GDI Plug-in-Hybrid HTRAC | 2021 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 1.6 CRDi | 2021 - 2026 | DIESEL | FRONT |
| KIA | SPORTAGE V | 1.6 CRDi MHEV | 2021 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 1.6 CRDi MHEV AWD | 2021 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDI | 2021 - 2026 | DIESEL | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDI | 2024 - 2026 | DIESEL | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDI AWD | 2021 - 2026 | DIESEL | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDi Hybrid | 2021 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDi Hybrid | 2024 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDi Hybrid AWD | 2021 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDi Hybrid AWD | 2024 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDI MHEV | 2021 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDI MHEV | 2024 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDI MHEV AWD | 2021 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDI MHEV AWD | 2024 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDi Plug-in Hybrid AWD | 2021 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 1.6 T-GDi Plug-in Hybrid AWD | 2024 - 2026 | DIESEL/ELECTRIC | FRONT |
| KIA | SPORTAGE V | 2.0 MPI | 2021 - 2026 | PETROL | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.