| Part Number | ATE650 |
| Part Type | Pads |
| Package Weight | 1160 g |
| Package Length | 155 mm |
| Package Width | 100 mm |
| Package Height | 60 mm |
| Length | 127.4 mm |
| Height | 49 mm |
| Thickness | 15 mm |
| Wear Warning Contact | Incl. acoustic wear indicator |
| Num. of Wear Indicators | 2 |
| Brake System | Akebono |
| HONDA |
| HYUNDAI |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| HONDA | ACCORD II (AC) [1982-85] | 1.6 EX | 1982 - 1985 | PETROL | FRONT |
| HONDA | ACCORD II (AC) [1982-85] | 1.8 EX | 1982 - 1985 | PETROL | FRONT |
| HYUNDAI | ACCENT II (LC) [1999-06] | 1.3 | 1999 - 2006 | PETROL | FRONT |
| HYUNDAI | ACCENT II (LC) [1999-06] | 1.5 | 1999 - 2006 | PETROL | FRONT |
| HYUNDAI | GETZ (TB) [2002-11] | 1.1 | 2002 - 2011 | PETROL | FRONT |
| HYUNDAI | GETZ (TB) [2002-11] | 1.3 | 2002 - 2011 | PETROL | FRONT |
| HYUNDAI | GETZ (TB) [2002-11] | 1.3 i | 2002 - 2011 | PETROL | FRONT |
| HYUNDAI | GETZ (TB) [2002-11] | 1.4 i | 2002 - 2011 | PETROL | FRONT |
| HYUNDAI | GETZ (TB) [2002-11] | 1.5 | 2002 - 2011 | PETROL | FRONT |
| HYUNDAI | GETZ (TB) [2002-11] | 1.5 CRDi | 2002 - 2011 | DIESEL | FRONT |
| HYUNDAI | GETZ (TB) [2002-11] | 1.5 CRDi GLS | 2002 - 2011 | DIESEL | FRONT |
| HYUNDAI | GETZ (TB) [2002-11] | 1.5 i | 2002 - 2011 | PETROL | FRONT |
| HYUNDAI | GETZ (TB) [2002-11] | 1.6 | 2002 - 2011 | PETROL | FRONT |
| HYUNDAI | PONY (X1) [1985-89] | 1.5 | 1989 - 1995 | PETROL | FRONT |
| HYUNDAI | PONY (X2) [1989-95] | 1.3 | 1989 - 1995 | PETROL | FRONT |
| HYUNDAI | PONY (X2) [1989-95] | 1.5 | 1989 - 1995 | PETROL | FRONT |
| HYUNDAI | PONY (X2) [1989-95] | 1.5i | 1989 - 1995 | PETROL | FRONT |
| HYUNDAI | S COUPE [1990-95] | 1.5 GS | 1990 - 1995 | PETROL | FRONT |
| HYUNDAI | S COUPE [1990-95] | 1.5i | 1990 - 1995 | PETROL | FRONT |
| HYUNDAI | S COUPE [1990-95] | 1.5i Turbo | 1990 - 1995 | PETROL | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.