| Part Number | ATE962 |
| Part Type | Pads |
| Package Weight | 1870 g |
| Package Length | 170 mm |
| Package Width | 125 mm |
| Package Height | 75 mm |
| Length | 156.4 mm |
| Length 2 | 155.1 mm |
| Height | 76.2 mm |
| Height 2 | 69.8 mm |
| Thickness | 19.7 mm |
| Wear Warning Contact | Incl. acoustic wear indicator |
| Num. of Wear Indicators | 2 |
| Brake System | ATE |
| Appr. Stamp | E9 90R-01899/788 |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| OPEL | ADAM (M13) [2013-19] | 1.0 T | 2013 - 2019 | PETROL | FRONT |
| OPEL | ADAM (M13) [2013-19] | 1.4 | 2013 - 2019 | PETROL | FRONT |
| OPEL | ADAM (M13) [2013-19] | 1.4 S | 2013 - 2019 | PETROL | FRONT |
| OPEL | ASTRA G (T98) [1998-09] | 1.8 16V | 1998 - 2009 | PETROL | FRONT |
| OPEL | ASTRA G (T98) [1998-09] | 2.0 16V | 1998 - 2009 | PETROL | FRONT |
| OPEL | ASTRA G (T98) [1998-09] | 2.2 16V | 1998 - 2009 | PETROL | FRONT |
| OPEL | ASTRA H (A04) [2004-14] | 1.4 | 2004 - 2014 | PETROL | FRONT |
| OPEL | ASTRA H (A04) [2004-14] | 1.6 | 2004 - 2014 | PETROL | FRONT |
| OPEL | ASTRA H (A04) [2004-14] | 1.6 Turbo | 2004 - 2014 | PETROL | FRONT |
| OPEL | ASTRA H (A04) [2004-14] | 1.8 | 2004 - 2014 | PETROL | FRONT |
| OPEL | ASTRA H (A04) [2004-14] | 1.9 CDTi | 2004 - 2014 | DIESEL | FRONT |
| OPEL | ASTRA H (A04) [2004-14] | 1.9 CDTI | 2004 - 2014 | DIESEL | FRONT |
| OPEL | ASTRA H (A04) [2004-14] | 1.9 CDTI 16V | 2004 - 2014 | DIESEL | FRONT |
| OPEL | ASTRA H (A04) [2004-14] | 1.9 CDTi 16V | 2004 - 2014 | DIESEL | FRONT |
| OPEL | ASTRA H (A04) [2004-14] | 2.0 Turbo | 2004 - 2014 | PETROL | FRONT |
| OPEL | COMBO C [2001-12] | 1.4 16V | 2001 - 2012 | PETROL | FRONT |
| OPEL | CORSA C (X01) [2000-09] | 1.4 Twinport | 2000 - 2009 | PETROL | FRONT |
| OPEL | CORSA C (X01) [2000-09] | 1.6 | 2000 - 2009 | PETROL | FRONT |
| OPEL | CORSA C (X01) [2000-09] | 1.7 CDTi | 2000 - 2009 | DIESEL | FRONT |
| OPEL | CORSA C (X01) [2000-09] | 1.7 CDTI | 2000 - 2009 | DIESEL | FRONT |
| OPEL | CORSA D (S07) [2006-14] | 1.6 Turbo | 2006 - 2014 | PETROL | FRONT |
| OPEL | CORSA E (X15) [2014-19] | 1.0 Turbo | 2014 - 2019 | PETROL | FRONT |
| OPEL | CORSA E (X15) [2014-19] | 1.4 | 2014 - 2019 | PETROL | FRONT |
| OPEL | CORSA E (X15) [2014-19] | 1.4 Turbo | 2014 - 2019 | PETROL | FRONT |
| OPEL | MERIVA A (X03) [2003-10] | 1.4 16V Twinport | 2003 - 2010 | PETROL | FRONT |
| OPEL | MERIVA A (X03) [2003-10] | 1.6 | 2003 - 2010 | PETROL | FRONT |
| OPEL | MERIVA A (X03) [2003-10] | 1.6 16V | 2003 - 2010 | PETROL | FRONT |
| OPEL | MERIVA A (X03) [2003-10] | 1.7 CDTI | 2003 - 2010 | DIESEL | FRONT |
| OPEL | MERIVA A (X03) [2003-10] | 1.8 | 2003 - 2010 | PETROL | FRONT |
| OPEL | MERIVA B (S10) [2010-17] | 1.4 | 2010 - 2017 | PETROL | FRONT |
| OPEL | ZAFIRA A (T98) [2000-05] | 1.8 16V | 2000 - 2005 | PETROL | FRONT |
| OPEL | ZAFIRA A (T98) [2000-05] | 2.2 16V | 2000 - 2005 | PETROL | FRONT |
| OPEL | ZAFIRA B (A05) [2005-14] | 1.6 | 2005 - 2014 | PETROL | FRONT |
| OPEL | ZAFIRA B (A05) [2005-14] | 1.8 | 2005 - 2014 | PETROL | FRONT |
| OPEL | ZAFIRA B (A05) [2005-14] | 1.9 CDTI | 2005 - 2014 | DIESEL | FRONT |
| OPEL | ZAFIRA B (A05) [2005-14] | 2.0 | 2005 - 2014 | PETROL | FRONT |
| OPEL | ZAFIRA B (A05) [2005-14] | 2.2 | 2005 - 2014 | PETROL | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.