| Part Number | ATECV028 |
| Part Type | Pads |
| Package Weight | 10038 g |
| Package Length | 280 mm |
| Package Width | 130 mm |
| Package Height | 130 mm |
| Length | 249.3 mm |
| Height | 107 mm |
| Thickness | 30 mm |
| Wear Warning Contact | Prepared for electronic wear indicator, excl. wear indicator |
| Brake System | Meritor Elsa 225-3 |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| RENAULT TRUCKS | C 440P, 440PK | 12.7 | 2013 - 2026 | DIESEL | FRONT/REAR |
| RENAULT TRUCKS | C 440T, 440TK | 12.7 | 2013 - 2026 | DIESEL | FRONT/REAR |
| RENAULT TRUCKS | C 460T, 460TK | 10.8 | 2013 - 2026 | DIESEL | FRONT/REAR |
| RENAULT TRUCKS | D 12 KP 280 | 7.7 | 2013 - 2026 | DIESEL | FRONT/REAR |
| RENAULT TRUCKS | D 14 P 280, 14 KP 280 | 7.7 | 2013 - 2026 | DIESEL | FRONT/REAR |
| RENAULT TRUCKS | D 16 KP 280 | 7.7 | 2013 - 2026 | DIESEL | FRONT/REAR |
| RENAULT TRUCKS | D D280 | 7.7 | 2013 - 2026 | DIESEL | FRONT/REAR |
| RENAULT TRUCKS | PREMIUM 2 Lander 380.26 | 10.8 | 2006 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FE FE 240-18 | 7.1 | 2006 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FE FE 240-22 | 7.1 | 2006 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FE FE 240-26 | 7.1 | 2006 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FE FE 280-22 | 7.1 | 2006 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FE FE 280-26 | 7.1 | 2006 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FE FE 320-18 | 7.1 | 2006 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FE FE 320-26 | 7.1 | 2006 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FE II FE 320-26 | 7.1 | 2012 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FE II FE 320-26 | 7.7 | 2012 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH 400 | 12.7 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH 400 | 12.8 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH 440 | 12.7 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH 440 | 12.8 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH 440 | 12.8 | 2006 - 2011 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH 460 | 12.8 | 2009 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH 460 | 12.8 | 2012 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH 480 | 12.8 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH 480 | 12.8 | 2006 - 2011 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH 500 | 12.8 | 2009 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH 520 | 12.8 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH II 460 | 12.8 | 2012 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH II 480 | 12.7 | 2012 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH II 500 | 12.8 | 2012 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH16 FH 16/550 | 16.12 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH16 FH 16/610 | 16.12 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FH16 FH 16/700 | 16.12 | 2009 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FM FM 330 | 10.8 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FM FM 330 | 10.8 | 2012 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FM FM 330 | 10.8 | 2016 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FM FM 340 | 9.4 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FM FM 370 | 10.8 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FM FM 370 | 10.8 | 2008 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FM FM 370 | 10.8 | 2012 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FM FM 370 | 10.8 | 2016 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FM FM 400 | 12.8 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FM FM 440 | 12.8 | 2005 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FM II FM 370 | 10.8 | 2013 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX 330 | 10.8 | 2010 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX 370 | 10.8 | 2010 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX 400 | 12.8 | 2010 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX 400 | 12.8 | 2011 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX 420 | 12.8 | 2010 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX 440 | 12.8 | 2010 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX 440 | 12.8 | 2011 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX 460 | 12.8 | 2010 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX 460 | 12.8 | 2012 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX 480 | 12.8 | 2010 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX 480 | 12.8 | 2011 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX II 330 | 10.8 | 2012 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX II 330 | 10.8 | 2013 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX II 330 | 10.8 | 2016 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX II 370 | 10.8 | 2013 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX II 370 | 10.8 | 2016 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX II 420 | 12.8 | 2013 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX II 420 | 12.8 | 2016 - 2026 | DIESEL | FRONT/REAR |
| VOLVO TRUCKS | FMX II 460 | 12.8 | 2013 - 2026 | DIESEL | FRONT/REAR |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.