| Part Number | ATECV033 |
| Part Type | Pads |
| Package Weight | 10500 g |
| Package Length | 280 mm |
| Package Width | 130 mm |
| Package Height | 130 mm |
| Length | 217.5 mm |
| Height | 102.3 mm |
| Thickness | 30.5 mm |
| Wear Warning Contact | Excl. wear indicator |
| Brake System | Wabco Maxx 22 |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| MAN | TGS I | 18.330 | 2019 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 19.360 | 2011 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 19.400 | 2011 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 19.440 | 2011 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 24.440 | 2007 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 26.360 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 26.400 | 2007 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 26.400 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 26.400 | 2012 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 26.400 | 2019 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 26.440 | 2007 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 26.440 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 26.440 | 2009 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 26.480 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 28.350 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 28.390 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 28.440 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 32.360 | 2007 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 33.360 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 33.360 | 2009 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 33.390 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 33.400 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 33.400 | 2012 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 33.440 | 2007 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 33.440 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 33.480 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 35.360 | 2007 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 40.400 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 40.480 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 41.400 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGS I | 41.480 | 2008 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGX I | 26.540 | 2009 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGX I | 26.540 | 2012 - 2026 | DIESEL | FRONT/REAR |
| MAN | TGX I | 26.540 | 2016 - 2026 | DIESEL | FRONT/REAR |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.