| Part Number | 126.0159 |
| Part Type | Discs |
| Package Weight | 8000 g |
| Package Length | 344 mm |
| Package Width | 333 mm |
| Package Height | 47.34 mm |
| Height | 34.2 mm |
| Outer Diameter | 302 mm |
| Inner Diameter | 133.2 mm |
| Spigot Bearing Diameter | 66 mm |
| Thread Hole Diameter | 13 mm |
| Thickness | 26 mm |
| Min. Thickness | 24 mm |
| PCD | 108 mm |
| Num. of Wheel Bolt Holes | 4 |
| Type | V |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| CITROËN | C4 II (B7) [2010-20] | 1.6 THP 155 | 2009 - 2020 | PETROL | FRONT |
| CITROËN | DS4 (NX_) [2010-18] | 1.6 THP 160 | 2010 - 2018 | PETROL | FRONT |
| CITROËN | DS4 (NX_) [2010-18] | 2.0 HDi / BlueHDi 135 | 2010 - 2018 | DIESEL | FRONT |
| CITROËN | DS4 (NX_) [2010-18] | 2.0 HDi 165 | 2010 - 2018 | DIESEL | FRONT |
| CITROËN | DS5 (2011-18} | 1.6 THP 155 | 2011 - 2018 | PETROL | FRONT |
| CITROËN | DS5 (2011-18} | 1.6 THP 200 | 2011 - 2018 | PETROL | FRONT |
| CITROËN | DS5 (2011-18} | 2.0 HDi 165 | 2011 - 2018 | DIESEL | FRONT |
| CITROËN | DS5 (2011-18} | 2.0 HDi 200 Hybrid4 All-wheel Drive | 2011 - 2018 | DIESEL | FRONT |
| OPEL | CORSA F [2019-] | 1.2 | 2019 - 2026 | PETROL | FRONT |
| OPEL | CORSA F [2019-] | 1.2 T | 2019 - 2026 | PETROL | FRONT |
| OPEL | MOKKA II [2020-] | 1.2 T | 2020 - 2026 | PETROL | FRONT |
| PEUGEOT | 2008 II [2019-] | 1.2 PureTech 100 | 2019 - 2026 | PETROL | FRONT |
| PEUGEOT | 2009 II [2019-] | 1.2 PureTech 130 | 2019 - 2026 | PETROL | FRONT |
| PEUGEOT | 208 I [2012-19] | 1.0 | 2012 - 2019 | PETROL | FRONT |
| PEUGEOT | 208 I [2012-19] | 1.2 THP 110 | 2012 - 2019 | PETROL | FRONT |
| PEUGEOT | 208 I [2012-19] | 1.2 VTI 82 | 2012 - 2019 | PETROL | FRONT |
| PEUGEOT | 208 I [2012-19] | 1.4 HDi | 2012 - 2019 | DIESEL | FRONT |
| PEUGEOT | 208 I [2012-19] | 1.4 VTi | 2012 - 2019 | PETROL | FRONT |
| PEUGEOT | 208 I [2012-19] | 1.6 | 2012 - 2019 | PETROL | FRONT |
| PEUGEOT | 208 I [2012-19] | 1.6 GTi | 2012 - 2019 | PETROL | FRONT |
| PEUGEOT | 208 I [2012-19] | 1.6 HDi | 2012 - 2019 | DIESEL | FRONT |
| PEUGEOT | 208 II [2019-] | 1.2 PureTech 100 | 2019 - 2026 | PETROL | FRONT |
| PEUGEOT | 208 II [2019-] | 1.2 PureTech 130 | 2019 - 2026 | PETROL | FRONT |
| PEUGEOT | 208 II [2019-] | 1.2 PureTech 75 | 2019 - 2026 | PETROL | FRONT |
| PEUGEOT | 308 I [2007-13] | 1.6 16V | 2007 - 2013 | PETROL | FRONT |
| PEUGEOT | 308 I [2007-13] | 1.6 THP 16V | 2007 - 2013 | PETROL | FRONT |
| PEUGEOT | 308 I [2007-13] | 2.0 HDi | 2007 - 2013 | DIESEL | FRONT |
| PEUGEOT | 5008 I [2009-16] | 1.6 16V | 2009 - 2016 | PETROL | FRONT |
| PEUGEOT | 5008 I [2009-16] | 2.0 HDi 150 / BlueHDi 150 | 2009 - 2016 | DIESEL | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.