| Part Number | 130.0262 |
| Part Type | Discs |
| Package Weight | 1050 g |
| Package Length | 381 mm |
| Package Width | 350 mm |
| Package Height | 68.53 mm |
| Height | 50.9 mm |
| Outer Diameter | 330 mm |
| Inner Diameter | 154.5 mm |
| Spigot Bearing Diameter | 67 mm |
| Thread Hole Diameter | 15.2 mm |
| Thickness | 30 mm |
| Min. Thickness | 27.4 mm |
| PCD | 112 mm |
| Num. of Wheel Bolt Holes | 5 |
| Type | V |
| Make | Model | Series | Year | Fuel Type | Position |
|---|---|---|---|---|---|
| MERCEDES-BENZ | A-CLASS (V177) [2018-] | A 250 | 2018 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | A-CLASS (V177) [2018-] | A 250 4-matic | 2018 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | A-CLASS (V177) [2018-] | A 250 e | 2018 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | A-CLASS (W177) [2018-] | A 250 | 2018 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | A-CLASS (W177) [2018-] | A 250 4-matic | 2018 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | A-CLASS (W177) [2018-] | A 250 e | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | B-CLASS (W247) [2019-] | B 250 | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | B-CLASS (W247) [2019-] | B 250 4-matic | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | B-CLASS (W247) [2019-] | B 250 e | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | CLA (C118) [2019-] | CLA 250 | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | CLA (C118) [2019-] | CLA 250 4-matic | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | CLA (C118) [2019-] | CLA 250 e | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | CLA (X118) [2019-] | CLA 250 | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | CLA (X118) [2019-] | CLA 250 4-matic | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | CLA (X118) [2019-] | CLA 250 e | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | EQA (H243) [2021-] | EQA 250 | 2021 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | EQA (H243) [2021-] | EQA 250+ | 2021 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | EQA (H243) [2021-] | EQA 300 4-matic | 2021 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | EQA (H243) [2021-] | EQA 350 4-matic | 2021 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | EQB (X243) [2021-] | EQB 250 | 2021 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | EQB (X243) [2021-] | EQB 250+ | 2021 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | EQB (X243) [2021-] | EQB 300 4-matic | 2021 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | EQB (X243) [2021-] | EQB 350 4-matic | 2021 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | GLA (H247) [2019-] | GLA 220 d | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | GLA (H247) [2019-] | GLA 220 d 4-matic | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | GLA (H247) [2019-] | GLA 250 | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | GLA (H247) [2019-] | GLA 250 4-matic | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | GLA (H247) [2019-] | GLA 250 e | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | GLB (X247) [2019-] | GLB 180 d | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | GLB (X247) [2019-] | GLB 200 d | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | GLB (X247) [2019-] | GLB 200 d 4-matic | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | GLB (X247) [2019-] | GLB 220 d | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | GLB (X247) [2019-] | GLB 220 d 4-matic | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | GLB (X247) [2019-] | GLB 250 | 2019 - 2026 | PETROL | FRONT |
| MERCEDES-BENZ | GLB (X247) [2019-] | GLB 250 4-matic | 2019 - 2026 | PETROL | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.